image
image

Dividends Disclosures

Home image Investor Data & News
Year Cash Bonus Share Cut Off Date Payment Date
2018 19.00% 0.00% May 01, 2018 May 07, 2018
2017 16.00% 0.00% May 01, 2017 May 07, 2017
2016 22.00% 0.00% May 01, 2016 May 09, 2016
2016 15.00% 0.00% Nov 15, 2016 Nov 21, 2016
2015 22.00% 0.00% Nov 01, 2015 Nov 08, 2015
2015 22.00% 0.00% May 03, 2015 May 10, 2015
2014 20.00% 0.00% May 01, 2014 May 07, 2014
2014 20.00% 0.00% Oct 30, 2014 Nov 05, 2014
2013 23.60% 0.00% May 01, 2013 May 08, 2013
2013 22.40% 0.00% Oct 31, 2013 Nov 07, 2013
2012 36.60% 0.00% Nov 26, 2012 Dec 04, 2012
2012 14.40% 0.00% Jun 03, 2012 Jun 03, 2012
2011 19.30% 0.00% Nov 20, 2011 Nov 23, 2011
<-- 200 OK

OK

The server encountered an internal error or misconfiguration and was unable to complete your request.

Please contact the server administrator at [no address given] to inform them of the time this error occurred, and the actions you performed just before this error.

More information about this error may be available in the server error log.